Frag.sizes(kb) | 7.6 | 7.4 | 9.5 | 4.0 | 3.0 | 3.8 | 6.8 | 9.0 | 3.3 | 2.8 | 15 | 8.2 | 3.4 | 7.1 | 4.4 | 1.7 | 4.6 | 10 | 5.0 | 5.6 | 3.9 | 2.7 |
BACs | ||||||||||||||||||||||
13k12 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
15c10 | x | x | x | x | x | |||||||||||||||||
1b3 | x | x | x | x | x | x | x | x | x | x | ||||||||||||
23o14 | x | x | x | x | x | x | x | x | x | x | ||||||||||||
24b20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
26o19 | x | x | x | x | x | x | ||||||||||||||||
2o21 | x | x | x | x | x | x | x | x | x | |||||||||||||
9b16 | x | x | x | |||||||||||||||||||
9h17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
129 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu