Frag.sizes(kb) | 3.6 | 5.4 | 7.8 | 11.7 | 5.5 | 19.8 | 7.4 | 1.4 | 6.9 | 6.8 | 4.9 | 3 | 2.8 | 2.2 | 3.2 |
BACs | |||||||||||||||
6 e12 | ? | x | x | x | x | x | x | x? | x | x | ? | ||||
24g18 | x | x | x | x | x | x | x | x | x | x | |||||
25g15 | x | x | x | x | x | x | x | x | x | x | x | ||||
31d2 | x | x | x | x | |||||||||||
31g11 | x | x | x | x | |||||||||||
37c9 | x | x | x | x | |||||||||||
38c19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
92 kb contig
Last updated on September 22, 2004
by Nancy Haas nancy-h@cbs.umn.edu