Frag.sizes(kb) | 2.2 | 3.7 | 10 | 2.6 | 17 | 7.8 | 5.6 | 10.9 | 8.8 | 7.6 | 14 | 3.2 | 4.8 | 2.7 | 8.9 | 0.8 | 0.7 | 6.6 | 10.8 | 12 | 5.9 | 2.4 | 3.6 |
BACs | |||||||||||||||||||||||
13g13 | x | x | x | x | x | x | x | x | x | ||||||||||||||
37k2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
28i23 | x | x | x | x | x | x | x | x | |||||||||||||||
22k7 | x | x | x | x | x | x | x | x | x | ||||||||||||||
23j23 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
24c10 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
30l14 | x | x | x | x | x | x | x | x | |||||||||||||||
32g15 | x | x | x | x | x | x | x | x |
153 kb contig
Back to Linkage Group VI table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu