S316 | GAR1 | FLA14 | |||||||||||||||||||||||||||||||||||||
Frag.sizes(kb) | 12.1 | 7.5 | 6.8 | 11.9 | 18 | 26 | 3.4 | 10.8 | 5.46 | 5.5 | 5.3 | 4.6 | 3.9 | 1.4 | 1.2 | 5.17 | 2.7 | 4.4 | 3.2 | 2.4 | 2.38 | 7.1 | 3.1 | 8.2 | 7.7 | 2.7 | 1.95 | 9.5 | 7.8 | 4.4 | 4.1 | 1.8 | 5.8 | 8/0 | 2.6 | 1.5 | 2.6 | 5.9 | 1.4 |
BACs | |||||||||||||||||||||||||||||||||||||||
25a6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
25b3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
25 e16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
33c6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
35b4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
36j10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
37i17 | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
39b19 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
27n16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
10h11 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
27o10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
17m3 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
26j19 | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
34a6 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
10k10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
13g18 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
23d15 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
33g19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
3b12 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
3g22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
3j12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
3n16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
7n8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
9n23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
230 kb contig
The highlighted BAC fragment sizes are ordered based on sequence of v2.0 scaffolds 86 and 202.
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu