Frag.sizes(kb) | 2.2 | 6.1 | 2.3 | 9 | 19 | 4.5 | 10.5 | 7.2 | 0.5 | 5.5 | 5 | 4.3 | 7 | 3 | 3.3 | 6 | 16 | 8.2 | 13 | 10.7 | 3.8 | 2.4 |
BACs | ||||||||||||||||||||||
12c24 | x | x | x | x | ||||||||||||||||||
18k3 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
1f1 | x | x | x | x | x | x | ||||||||||||||||
36b3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
8a9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 149.5 kb
Last updated on September 22, 2004
by Nancy Haas nancy-h@biosci.cbs.umn.edu