LG | MAPPED MARKER | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
II | KLP1 | 8f6 | ||||||||||||||||||||
II | PKA | 9b16 | 9h17* | |||||||||||||||||||
II | GP36 | 6j3 | ||||||||||||||||||||
II | GP15 | 6j3 | 7b18 | 7l15 | ||||||||||||||||||
II | EST 925007A05 | 7l15 | ||||||||||||||||||||
II | CNC17 | |||||||||||||||||||||
II | GP130 | |||||||||||||||||||||
II | S641 | |||||||||||||||||||||
II | OPSINB | |||||||||||||||||||||
II | CPX1 | |||||||||||||||||||||
II | DIC8 | |||||||||||||||||||||
II | GP226 | 8a8 | 9a16 | 9n1 | ||||||||||||||||||
II | RB60 | 8a8 | 9a16 | 9n1 | ||||||||||||||||||
II | ALAD | |||||||||||||||||||||
II | S6175 | |||||||||||||||||||||
II | NDK | |||||||||||||||||||||
II | LC1 | |||||||||||||||||||||
II | S6135 | |||||||||||||||||||||
II | BAC 12i20 end | |||||||||||||||||||||
II | CIA5 | |||||||||||||||||||||
II | CNB8 | |||||||||||||||||||||
II | CNA72 | 7f1* | 9a3 | 9h23 | ||||||||||||||||||
II | BAC 36m9 end | 7f1 | 9h23* | |||||||||||||||||||
II | BAC28n4-3.8kb end fragment | 8j7 | 9p15 | |||||||||||||||||||
II | GSP1 | |||||||||||||||||||||
II | BAC3b19-3.5 kb T7 end fragment | 6o23 | ||||||||||||||||||||
II | BAC3b19-20kb end fragment | 6o23 | ||||||||||||||||||||
II | BAC34f11-5kb end fragment | 6o23 | ||||||||||||||||||||
II | BAC20o1-2.7kb-end fragment | |||||||||||||||||||||
II | BAC9l10-4.5kb end fragment | 9l10 | ||||||||||||||||||||
II | BAC3j20-9.2kb-T7 end fragment | 9l10 | ||||||||||||||||||||
II | DHC4 | 8o4 | 9c18 | |||||||||||||||||||
II | DHC5 | 8o4 | ||||||||||||||||||||
II | BAC22m22-5kb end fragment | |||||||||||||||||||||
II | BAC4o7-2kb T7 end fragment | |||||||||||||||||||||
II | BAC24g8-3.7kb T7 end fragment | |||||||||||||||||||||
II | GP225 | |||||||||||||||||||||
II | BAC11j2-3.8kb end fragment | |||||||||||||||||||||
II | BAC3n20-1.9kb end fragment | 8f3 | ||||||||||||||||||||
II | BAC8f3-6.2kb T7 end fragment | 8f3 | ||||||||||||||||||||
II | BAC38j17-2.8kb T7 end fragment | |||||||||||||||||||||
II | BAC39m2-4.9kb end fragment | |||||||||||||||||||||
II | GP366 | |||||||||||||||||||||
II | ZYMC16 | |||||||||||||||||||||
II | EST 925017A02 | |||||||||||||||||||||
II | CNA45 | 8g9 | ||||||||||||||||||||
II | RBCS2 | |||||||||||||||||||||
II | GAS18 | |||||||||||||||||||||
II | YPTC4 | |||||||||||||||||||||
II | S321 | |||||||||||||||||||||
II | GP383 | |||||||||||||||||||||
II | CNA43 | 9k2* |
Back to list of linkage groups
Last updated on September 24, 2004
By Nancy Haas nancy-h@cbs.umn.edu